Portuguese Future Tense

Conjuguemos Verb Chart

abrir | to open

adorar | to love or adore / to worship

alugar | to rent

aprender | to learn

assistir | to attend or watch

beber | to drink

caber | to fit

caminhar | to walk

cantar | to sing

chegar | to arrive

comprar | to buy

correr | to run

crer | to believe

dançar | to dance

dar | to give

decidir | to decide

descansar | to rest

dever | to owe or should

discutir | to argue or discuss

dizer | to say

emagrecer | to lose weight

engordar | to gain weight

escrever | to write

escutar | to listen

esperar | to hope or wait

estar | to be (location)

estudar | to study

falar | to speak

fazer | to do

ficar | to stay or remain / to be

gostar | to like

ir | to go

lavar | to wash

ler | to read

levar | to take or carry / to wear article of clothing

limpar | to clean

morar | to live or reside

olhar | to look

ouvir | to hear

pedir | to ask

pegar | to catch or grab

pesquisar | to investigate

poder | to be able to

pôr | to put

precisar | to need

procurar | to look for

querer | to want

receber | to receive

saber | to know

ter | to have

tirar | to take or pull out or off

tomar | to take or drink

trabalhar | to work

trazer | to bring

usar | to use

ver | to see

viajar | to travel

vir | to come

viver | to live

  BENCHMARKS  
Loading Time: Base Classes  0.0004
Controller Execution Time ( Verb / Verb Chart )  0.0360
Total Execution Time  0.0364
  GET DATA  
No GET data exists
  MEMORY USAGE  
1,747,968 bytes
  POST DATA  
No POST data exists
  URI STRING  
verb/verb_chart/103
  CLASS/METHOD  
verb/verb_chart
  DATABASE:  conjuguemos-prod (Verb:$db)   QUERIES: 1 (0.0012 seconds)  (Hide)
0.0012   SELECT `favorite`
FROM `favorites`
WHERE `user_idIS NULL
AND `activity_id` = '103' 
  DATABASE:  conjuguemos-prod (Verb:$reader)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  conjuguemos-prod (Pronoun:$reader)   QUERIES: 1 (0.0005 seconds)  (Hide)
0.0005   SELECT *
FROM `pronouns`
WHERE `pronouns`.`language_id` = '7'
AND `imperative` != 'negative'
ORDER BY `orderAS
  HTTP HEADERS  (Show)
  SESSION DATA  (Show)
  CONFIG VARIABLES  (Show)